Data files not working correctly
Posted: Wed Aug 13, 2014 8:12 pm
Had an autocross this past weekend and ran your laptimer v18.2 with the following..
iTouch 5
BT1A
Dual XGPS160
Video was recorded properly and OBDII data and GPS signals appeared to be good on the screen. Afterwords all the data files all ended up listing good data for only the first line. the next 500+ lines in each data file were wrong and identical (small sample below).
605 1 10-Aug-14 34:22.7 0 32.78179 -117.117287
606 1 10-Aug-14 51:16.0 42882286.23 32.62818 -116.96042
607 1 10-Aug-14 51:16.0 42882286.23 32.62818 -116.96042
608 1 10-Aug-14 51:16.0 42882286.23 32.62818 -116.96042
609 1 10-Aug-14 51:16.0 42882286.23 32.62818 -116.96042
It was the first time I had tried the BT1A before I had been using a WiFi link for OBD data. I was just wondering if you had any ideas.
iTouch 5
BT1A
Dual XGPS160
Video was recorded properly and OBDII data and GPS signals appeared to be good on the screen. Afterwords all the data files all ended up listing good data for only the first line. the next 500+ lines in each data file were wrong and identical (small sample below).
605 1 10-Aug-14 34:22.7 0 32.78179 -117.117287
606 1 10-Aug-14 51:16.0 42882286.23 32.62818 -116.96042
607 1 10-Aug-14 51:16.0 42882286.23 32.62818 -116.96042
608 1 10-Aug-14 51:16.0 42882286.23 32.62818 -116.96042
609 1 10-Aug-14 51:16.0 42882286.23 32.62818 -116.96042
It was the first time I had tried the BT1A before I had been using a WiFi link for OBD data. I was just wondering if you had any ideas.