Circuit Tools showing double lap times for VBO import

Help on issues you run into with LapTimer; in case you have a question on how to use LapTimer, use the forum "Using LapTimer" instead
Post Reply
dbbarron
20 or more Posts ★★★
20 or more Posts ★★★
Posts: 29
Joined: Fri Aug 26, 2016 1:44 pm

Circuit Tools showing double lap times for VBO import

Post by dbbarron »

I am exporting VBO files from sessions into Circuit Tools.
When I export a single lap from HLT to VBO, everything is great.

However, when I export a session, I am noticing that lap times are reported double. So a 1:00 lap is 2:00.

I am using HLT with an external GPS (when it works) - 10Hz.
CT asks for the data rate when I open the VBO session files (but not lap) - I say 10Hz.
What am I doing wrong?

db
User avatar
Harry
Site Admin
Site Admin
Posts: 10518
Joined: Sun Sep 12, 2010 10:32 am
Location: Siegum, Germany
Contact:

Re: Circuit Tools showing double lap times for VBO import

Post by Harry »

LapTimer does not export lap sections but a full stream of data only. Actually it generates a logger output like all the RL boxes do. It adds trigger definitions too, but I'm not sure they are actually used by Circuit Tools (or if it uses its own definitions). The question on the update rate is an indicator CT has problems opening the file. Formerly, this has often been an issues with line end conventions. Please do not change the file exported from LapTimer before importing it into CT.

- Harry
Image Image Image Image
dbbarron
20 or more Posts ★★★
20 or more Posts ★★★
Posts: 29
Joined: Fri Aug 26, 2016 1:44 pm

Re: Circuit Tools showing double lap times for VBO import

Post by dbbarron »

Both the single lap file and the session file were unchanged after export.

The single lap works fine.
The session asks for update rate and shows double lap times.

I took a close look at the two files exposing all hidden characters and they look identical in formatting.

Could it be a length issue? 25 min session, perhaps 15 laps.

db
User avatar
Harry
Site Admin
Site Admin
Posts: 10518
Joined: Sun Sep 12, 2010 10:32 am
Location: Siegum, Germany
Contact:

Re: Circuit Tools showing double lap times for VBO import

Post by Harry »

No idea, I don't know the limits of CT. It is probably best you send the .vbo file to Racelogic's support. As an alternative, export the laps to .hlptrl and send it to me (Harry@gps-laptimer.de). Please add a reference to this thread.

- Harry
Image Image Image Image
dbbarron
20 or more Posts ★★★
20 or more Posts ★★★
Posts: 29
Joined: Fri Aug 26, 2016 1:44 pm

Re: Circuit Tools showing double lap times for VBO import

Post by dbbarron »

I dug deeper into this. I exported each of 15 laps from a session giving me the above trouble individually and opened each.

Turns out several of the individual laps prompt a data update frequency dialog and indicate double lap times.
I then looked through each of the failing lap files for irregularities.
Turns out, each of the trouble laps (which contaminated to session file and errored individually) had a time entry ending in '.100' in addition to '.00' times. I think '.100' might be out of range for the VBOX format. Moreover, having .100 and .00 suggests 11 time entries per second which makes little sense.

Below is the beginning of the session data from a problem lap - the issue is obvious looking at the sequential time entries (I will also email you the session file):

009 202827.00 +2601.79272167 +04287.59763211 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.10 +2601.79272951 +04287.59758890 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.20 +2601.79273734 +04287.59754569 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.30 +2601.79274517 +04287.59750248 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.40 +2601.79275300 +04287.59745927 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.50 +2601.79276084 +04287.59741606 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.60 +2601.79276867 +04287.59737285 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.70 +2601.79277650 +04287.59732963 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.80 +2601.79278433 +04287.59728642 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.90 +2601.79279217 +04287.59724321 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202828.00 +2601.79280000 +04287.59720000 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202828.10 +2601.79270000 +04287.59750000 002.200 075.70 +00137.10 +0.01 +0.02 003 00678
009 202828.20 +2601.79250000 +04287.59770000 002.200 076.00 +00137.60 +0.00 +0.02 003 00680
009 202828.30 +2601.79240000 +04287.59790000 002.200 076.00 +00138.00 -0.02 +0.02 003 00682
009 202828.40 +2601.79230000 +04287.59810000 002.200 076.10 +00138.30 -0.03 +0.02 003 00683
009 202828.50 +2601.79220000 +04287.59840000 002.200 076.10 +00138.70 -0.03 +0.02 003 00689
009 202828.60 +2601.79210000 +04287.59870000 002.200 075.60 +00139.10 -0.03 +0.02 003 00694
009 202828.70 +2601.79200000 +04287.59890000 002.100 074.50 +00139.40 -0.03 +0.03 003 00699
009 202828.80 +2601.79190000 +04287.59910000 002.100 072.50 +00139.80 -0.04 +0.03 003 00704
009 202828.90 +2601.79190000 +04287.59930000 002.000 069.70 +00140.30 -0.04 +0.03 003 00710
009 202828.100 +2601.79180000 +04287.59960000 001.900 068.10 +00142.40 -0.04 +0.03 003 00716
009 202829.10 +2601.79174286 +04287.59980000 001.800 068.10 +00142.50 -0.03 +0.03 003 00713
009 202829.20 +2601.79168571 +04287.60000000 001.700 068.10 +00142.50 -0.02 +0.03 003 00710
009 202829.30 +2601.79162857 +04287.60020000 001.600 068.10 +00142.60 -0.01 +0.03 003 00707
009 202829.40 +2601.79157143 +04287.60040000 001.600 068.10 +00142.60 +0.00 +0.02 003 00703
009 202829.50 +2601.79151429 +04287.60060000 001.500 068.10 +00142.70 +0.01 +0.02 003 00700
009 202829.60 +2601.79145714 +04287.60080000 001.400 068.10 +00142.70 +0.02 +0.02 003 00697
009 202829.70 +2601.79140000 +04287.60100000 001.300 068.10 +00142.80 +0.03 +0.02 003 00694
009 202829.80 +2601.79110000 +04287.60120000 000.900 068.10 +00143.10 +0.03 +0.02 003 00692
009 202829.90 +2601.79100000 +04287.60140000 000.900 068.10 +00143.30 +0.03 +0.02 003 00691
009 202829.100 +2601.79090000 +04287.60150000 000.800 068.10 +00143.60 +0.03 +0.02 003 00702
009 202830.10 +2601.79080000 +04287.60170000 000.800 068.10 +00143.80 +0.03 +0.02 003 00705
009 202830.20 +2601.79080000 +04287.60180000 000.700 068.10 +00144.00 +0.03 +0.02 003 00709
009 202830.30 +2601.79070000 +04287.60190000 000.600 068.10 +00144.10 +0.03 +0.02 003 00708
009 202830.40 +2601.79070000 +04287.60200000 000.600 068.10 +00144.30 +0.03 +0.02 003 00708
009 202830.50 +2601.79070000 +04287.60210000 000.500 068.10 +00144.40 +0.03 +0.02 003 00707
009 202830.60 +2601.79060000 +04287.60210000 000.400 068.10 +00144.50 +0.03 +0.02 003 00706
009 202830.70 +2601.79060000 +04287.60220000 000.400 068.10 +00144.60 +0.03 +0.02 003 00702
009 202830.80 +2601.79060000 +04287.60230000 000.400 068.10 +00144.70 +0.03 +0.02 003 00699
009 202830.90 +2601.79060000 +04287.60240000 000.300 068.10 +00144.80 +0.03 +0.02 003 00696
009 202830.100 +2601.79060000 +04287.60240000 000.300 068.10 +00145.40 +0.03 +0.02 003 00694
009 202831.10 +2601.79058750 +04287.60243750 000.300 068.10 +00145.40 +0.03 +0.02 003 00695
009 202831.20 +2601.79057500 +04287.60247500 000.300 068.10 +00145.40 +0.03 +0.02 003 00696
009 202831.30 +2601.79056250 +04287.60251250 000.200 068.10 +00145.40 +0.03 +0.02 003 00697
009 202831.40 +2601.79055000 +04287.60255000 000.200 068.10 +00145.40 +0.03 +0.02 003 00698
009 202831.50 +2601.79053750 +04287.60258750 000.200 068.10 +00145.40 +0.03 +0.02 003 00699
009 202831.60 +2601.79052500 +04287.60262500 000.200 068.10 +00145.40 +0.03 +0.02 003 00700
009 202831.70 +2601.79051250 +04287.60266250 000.100 068.10 +00145.40 +0.03 +0.02 003 00701
009 202831.80 +2601.79050000 +04287.60270000 000.100 068.10 +00145.40 +0.03 +0.02 003 00702
009 202831.90 +2601.79050000 +04287.60270000 000.200 068.10 +00145.50 +0.03 +0.02 014 00710
009 202831.100 +2601.79050000 +04287.60270000 000.200 068.10 +00145.60 +0.03 +0.02 017 00713
009 202832.10 +2601.79050000 +04287.60280000 000.200 068.10 +00145.60 +0.03 +0.02 019 00703
009 202832.20 +2601.79050000 +04287.60280000 000.200 068.10 +00145.70 +0.03 +0.02 021 00701
009 202832.30 +2601.79050000 +04287.60280000 000.100 068.10 +00145.80 +0.03 +0.02 024 00699
009 202832.40 +2601.79053333 +04287.60280000 000.100 068.10 +00145.90 +0.04 +0.02 026 00697
009 202832.50 +2601.79056667 +04287.60280000 000.100 068.10 +00145.90 +0.04 +0.03 029 00695
009 202832.60 +2601.79060000 +04287.60280000 000.100 068.10 +00146.00 +0.05 +0.03 031 00693
009 202832.70 +2601.79060000 +04287.60280000 000.100 068.10 +00146.00 +0.05 +0.03 033 00692
009 202832.80 +2601.79060000 +04287.60280000 000.100 068.10 +00146.10 +0.07 +0.02 021 00701
009 202832.90 +2601.79065000 +04287.60280000 000.200 068.10 +00146.20 +0.09 +0.02 021 00701
009 202832.100 +2601.79070000 +04287.60280000 000.200 068.10 +00146.20 +0.10 +0.02 021 00701
009 202833.10 +2601.79070000 +04287.60280000 000.600 068.10 +00146.30 +0.11 +0.02 021 00701
009 202833.20 +2601.79080000 +04287.60280000 000.900 068.10 +00146.40 +0.13 +0.02 021 00701
009 202833.30 +2601.79080000 +04287.60280000 001.800 054.90 +00146.50 +0.15 +0.02 031 01147
009 202833.40 +2601.79080000 +04287.60280000 002.700 113.00 +00146.50 +0.17 +0.02 032 01187
009 202833.50 +2601.79080000 +04287.60280000 002.700 102.20 +00146.60 +0.18 +0.02 029 01127
009 202833.60 +2601.79080000 +04287.60270000 003.400 104.60 +00146.70 +0.19 +0.02 028 01117
009 202833.70 +2601.79080000 +04287.60270000 003.900 107.10 +00146.80 +0.19 +0.02 027 01107
009 202833.80 +2601.79080000 +04287.60270000 004.600 102.40 +00147.00 +0.19 +0.02 027 01097
009 202833.90 +2601.79070000 +04287.60260000 005.300 105.50 +00147.10 +0.19 +0.02 020 01072
009 202833.100 +2601.79070000 +04287.60250000 005.400 108.30 +00147.20 +0.19 +0.02 017 01056
009 202834.10 +2601.79070000 +04287.60250000 006.400 102.60 +00147.30 +0.19 +0.02 017 01055
009 202834.20 +2601.79060000 +04287.60240000 006.400 105.60 +00147.30 +0.18 +0.02 016 01050
009 202834.30 +2601.79060000 +04287.60220000 007.200 098.10 +00147.30 +0.18 +0.03 015 01045
009 202834.40 +2601.79060000 +04287.60210000 007.300 103.40 +00147.40 +0.18 +0.01 014 01040
009 202834.50 +2601.79060000 +04287.60200000 008.000 105.30 +00147.50 +0.17 +0.02 015 01068
009 202834.60 +2601.79050000 +04287.60180000 008.500 101.90 +00147.50 +0.16 +0.02 015 01078
009 202834.70 +2601.79050000 +04287.60170000 009.100 100.50 +00147.60 +0.15 +0.04 015 01088
009 202834.80 +2601.79050000 +04287.60150000 008.700 103.50 +00147.70 +0.15 +0.03 018 01141
010 202834.90 +2601.79040000 +04287.60140000 008.900 105.10 +00147.80 +0.14 +0.03 020 01177
010 202834.100 +2601.79040000 +04287.60120000 009.500 104.90 +00147.80 +0.13 +0.04 020 01195
010 202835.10 +2601.79040000 +04287.60100000 010.100 104.70 +00147.80 +0.12 +0.04 019 01212
dbbarron
20 or more Posts ★★★
20 or more Posts ★★★
Posts: 29
Joined: Fri Aug 26, 2016 1:44 pm

Re: Circuit Tools showing double lap times for VBO import

Post by dbbarron »

I just noticed something else - there are eleven time entries for a given second in certain instances.
See 202828.

db

[column names]
sats time lat long velocity heading height longacc latacc GasPedalPosition EngineSpeed
[data]

009 202827.00 +2601.79272167 +04287.59763211 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.10 +2601.79272951 +04287.59758890 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.20 +2601.79273734 +04287.59754569 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.30 +2601.79274517 +04287.59750248 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.40 +2601.79275300 +04287.59745927 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.50 +2601.79276084 +04287.59741606 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.60 +2601.79276867 +04287.59737285 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.70 +2601.79277650 +04287.59732963 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.80 +2601.79278433 +04287.59728642 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202827.90 +2601.79279217 +04287.59724321 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202828.00 +2601.79280000 +04287.59720000 002.200 076.00 +00136.60 -0.04 +0.03 003 00682
009 202828.10 +2601.79270000 +04287.59750000 002.200 075.70 +00137.10 +0.01 +0.02 003 00678
009 202828.20 +2601.79250000 +04287.59770000 002.200 076.00 +00137.60 +0.00 +0.02 003 00680
009 202828.30 +2601.79240000 +04287.59790000 002.200 076.00 +00138.00 -0.02 +0.02 003 00682
009 202828.40 +2601.79230000 +04287.59810000 002.200 076.10 +00138.30 -0.03 +0.02 003 00683
009 202828.50 +2601.79220000 +04287.59840000 002.200 076.10 +00138.70 -0.03 +0.02 003 00689
009 202828.60 +2601.79210000 +04287.59870000 002.200 075.60 +00139.10 -0.03 +0.02 003 00694
009 202828.70 +2601.79200000 +04287.59890000 002.100 074.50 +00139.40 -0.03 +0.03 003 00699
009 202828.80 +2601.79190000 +04287.59910000 002.100 072.50 +00139.80 -0.04 +0.03 003 00704
009 202828.90 +2601.79190000 +04287.59930000 002.000 069.70 +00140.30 -0.04 +0.03 003 00710
009 202828.100 +2601.79180000 +04287.59960000 001.900 068.10 +00142.40 -0.04 +0.03 003 00716
009 202829.10 +2601.79174286 +04287.59980000 001.800 068.10 +00142.50 -0.03 +0.03 003 00713
009 202829.20 +2601.79168571 +04287.60000000 001.700 068.10 +00142.50 -0.02 +0.03 003 00710
009 202829.30 +2601.79162857 +04287.60020000 001.600 068.10 +00142.60 -0.01 +0.03 003 00707
009 202829.40 +2601.79157143 +04287.60040000 001.600 068.10 +00142.60 +0.00 +0.02 003 00703
009 202829.50 +2601.79151429 +04287.60060000 001.500 068.10 +00142.70 +0.01 +0.02 003 00700
009 202829.60 +2601.79145714 +04287.60080000 001.400 068.10 +00142.70 +0.02 +0.02 003 00697
009 202829.70 +2601.79140000 +04287.60100000 001.300 068.10 +00142.80 +0.03 +0.02 003 00694
009 202829.80 +2601.79110000 +04287.60120000 000.900 068.10 +00143.10 +0.03 +0.02 003 00692
009 202829.90 +2601.79100000 +04287.60140000 000.900 068.10 +00143.30 +0.03 +0.02 003 00691
009 202829.100 +2601.79090000 +04287.60150000 000.800 068.10 +00143.60 +0.03 +0.02 003 00702
009 202830.10 +2601.79080000 +04287.60170000 000.800 068.10 +00143.80 +0.03 +0.02 003 00705
User avatar
Harry
Site Admin
Site Admin
Posts: 10518
Joined: Sun Sep 12, 2010 10:32 am
Location: Siegum, Germany
Contact:

Re: Circuit Tools showing double lap times for VBO import

Post by Harry »

Thanks for the data provided and your analysis. It is a problem in LapTimer's export. All lines showing 100 hundreds seconds need an increment of the seconds part and a zero hundreds part. This issue occurs in case fixes are aligned to seconds (which is a 1% chance when recording)

Sample:
  • 202828.100 should be 202829.00
I will release another v20.2 bugfix release shortly which fixes the issue. to work around currently, you need to edit the .vbo file using a text editor or using a script.

- Harry
Image Image Image Image
Post Reply